Antique stamp perforator sales and prices realized
About a month and a half ago I wrote how I’m looking for an antique stamp perforator with which I can perforate my local post stamps—preferably a tabletop model simply because those are small enough to ship. I’m still looking.
Stamp perforators—and I’m referring to machines that make perforations between stamps, not machines that punch initials—are not especially common, but I’ve seen a couple listed for sale online since beginning my search. To try to help other local post operators or artistamp creators who may also be looking for a perforator, I plan to update this blog post whenever I spot one that is either too far away or too expensive for me to buy. I’ll also add prices realized so we have an idea of how much a perforator should cost us!
The following table contains a list of perforators, when they sold, and either how much they sold for or (for those that are still on sale) links where you can get details.
Date | Manufacturer | Type | Source | Location | Price |
---|---|---|---|---|---|
Sep. 2023 | Southworth | Tabletop | Private Sale | TX | $475 (sold) 5 |
Nov. 2022 | Southworth | Tabletop | Private Sale | GA | $400 (sold) |
Nov. 2022 | Rosback | Full-Size | eBay | TX | $350 (asking) |
Jan. 2022 | Southworth | Tabletop | eBay | NY | $1,200 (asked) |
Sep. 2021 | Rosback | Tabletop | Philosateleia | TX | $800 (sold) 4 |
July 2021 | Rosback | Full-Size | eBay | FL | $500 (sold) |
July 2021 | Rosback | Full-Size | eBay | Canada | $500 (asked) |
May 2021 | Rosback | Tabletop | Private Sale | OK | $450 |
Apr. 2021 | H.C. Hansen | Full-Size | eBay | CT | $299 (asked) |
Sep. 2020 | Latham | Full-Size | Briar Press | MO | $1200 (asking) |
Mar. 2020 | Rosback | Full-Size | eBay | VA | $625 (asked) |
Feb. 2020 | ? | Tabletop | eBay | NV | $180 (sold) |
Jan. 2020 | Rosback | Full-Size | Private Seller | CA | $800 (asking) |
July 2019 | Rosback | Full-Size | eBay | LA | $1 (asked) |
Mar. 2019 | Samuel C. Tatum | Full-Size | eBay | MA | $1,750 (asked) |
Aug. 2018 | Rosback | Full-Size | eBay | MN | $375 (asked) |
June 2018 | Rosback | Full-Size | Briar Press | TN | $550 (asked) |
May 2018 | Latham | Full-Size | Briar Press | CA | $250 (sold) |
Mar. 2018 | Latham | Full-Size | Briar Press | MA | $600 (asking) |
Mar. 2018 | Rosback | Full-Size | Briar Press | PA | $500 (asked) |
Feb. 2018 | Rosback | Full-Size | eBay | AZ | $1,000 (sold) |
Feb. 2018 | Southworth | Full-Size | Briar Press | OR | $900 (asking) |
Jan. 2018 | Rosback | Full-Size | eBay | CA | $10 (asked) |
Jan. 2018 | Rosback | Full-Size | eBay | IN | $800 (asked) |
Jan. 2018 | E.B. Stimpson & Son | Full Size | Briar Press | OR | $750 (asked) |
Jan. 2018 | Franklin | Full Size | eBay | IL | $400 (asked) |
Nov. 2017 | Rosback | Full Size | eBay | NC | $800 (asked) |
Sep. 2017 | Rosback | Tabletop | Philosateleia | TX | $500 (sold) 3 |
Aug. 2017 | Rosback | Tabletop | eBay | MO | $156 (sold) |
July 2017 | Southworth | Full Size | eBay | MA | $300 (asked) |
July 2017 | Rosback | Full Size | eBay | CO | $200 (asked) |
Apr. 2017 | Rosback | Full Size | Craigslist | MN | $250 (asked) |
Apr. 2017 | Franklin | Tabletop | Private Owner | SD | $40 (sold) |
Apr. 2017 | Rosback | Full Size | Briar Press | WA | $1,100 (asked) |
Feb. 2017 | Southworth | Tabletop | eBay | VA | $263 (sold) |
Dec. 2016 | Rosback | Full Size | OfferUp | OK | $425 (sold) |
Oct. 2016 | Rosback | Full Size | Briar Press | MA | $200 (asked) |
Sep. 2016 | Rosback | Tabletop | eBay | IL | $540 (sold) |
Aug. 2016 | Rosback | Full Size | Craigslist | TN | $1,000 (asked) |
Aug. 2016 | Rosback | Full Size | Briar Press | IL | $425 (asking) |
June 2016 | W.E. Cook | Tabletop | eBay | England | $122 (sold) |
June 2016 | Franklin | Full Size | Kijiji | Canada | $77 (asked) |
May 2016 | Monitor | Full Size | Briar Press | OR | $450 (asked) |
Apr. 2016 | Franklin | Full Size | Craigslist | OK | $150 (asked) |
Mar. 2016 | Franklin | Tabletop | Philosateleia | FL | $700 (sold) 2 |
Mar. 2016 | Rosback | Tabletop | eBay | CA | $843 (sold) 1 |
Feb. 2016 | Southworth | Tabletop | Private Owner | FL | $350 (sold) |
Jan. 2016 | Rosback | Full Size | eBay | MA | $400 (sold) |
Dec. 2015 | Rosback | Full Size | Craigslist | WA | $500 (asked) |
Oct. 2015 | Rosback | Full Size | Craigslist | WA | $1,200 (asked) |
June 2015 | Rosback | Tabletop | Private Owner | IN | $450 (sold) |
May 2015 | Rosback | Full Size | eBay | VA | $151 (sold) |
May 2015 | Harrild & Sons | Tabletop | Private Owner | England | Free (claimed) |
May 2015 | Latham | Full Size | Briar Press | MO | $450 (asked) |
Apr. 2015 | Rosback | Tabletop | Briar Press | CA | $500 (sold) |
Mar. 2015 | Rosback | Tabletop | NJAuction | NJ | $1,450 (asked) |
Mar. 2015 | Rosback | Tabletop | eBay | KS | $586 (sold) |
Feb. 2015 | Rosback | Full Size | Briar Press | WA | $1,800 (asking) |
Feb. 2015 | Latham | Full Size | EstateSales.net | IL | $500 (asked) |
Dec. 2014 | Franklin | Tabletop | Antyke | RI | $400 (sold) |
Nov. 2014 | Franklin | Full Size | Kijiji | Canada | $134 (asked) |
Nov. 2014 | Samuel C. Tatum | Full Size | Craigslist | OH | $2,000 (asked) |
Nov. 2014 | ? | Full Size | eBay | IL | $250 (sold) |
Oct. 2014 | Rosback | Full Size | eBay | PA | $500 (asked) |
Aug. 2014 | Latham | Full Size | Briar Press | IN | $485 (asked) |
July 2014 | Rosback | Full Size | eBay | NY | $1,550 (asked) |
July 2014 | Rosback | Full Size | Craigslist | NE | $150 (asked) |
June 2014 | Rosback | Full Size | UsedVictoria | Canada | $327 (asked) |
June 2014 | Latham | Full Size | Craigslist | ID | $500 (asked) |
May 2014 | Rosback | Full Size | Rare Finds | CO | $1,395 (asked) |
May 2014 | Rosback | Full Size | eBay | NC | $750 (asked) |
May 2014 | E.B. Stimpson & Son | Full Size | eBay | PA | $500 (sold) |
Apr. 2014 | Southworth | Full Size | eBay | PA | $199 (asked) |
Apr. 2014 | Rosback | Full Size | eBay | CA | $499 (sold) |
Mar. 2014 | Rosback | Full Size | Craigslist | OK | $1,500 (asked) |
Mar. 2014 | Harrild & Sons | Tabletop | eBay | England | $205 (sold) |
Notes
- This is the same Rosback tabletop perforator listed as having sold for $586 in March 2015.
- This is the same Franklin tabletop perforator listed as having sold for $400 in December 2014, but with new pins.
- This is the same Rosback tabletop perforator listed as having sold for $156 in August 2017.
- This is the same Rosback tabletop perforator listed as having sold for $450 in May 2021.
- This is the same Southworth tabletop perforator listed as having sold for $350 in February 2016.
Published 2014-05-07 Last updated 2023-09-20
Comments
LesT (2021-08-14 08:19):
Hi,
I bought a small perforator from the talented chap at this web site. https://www.etsy.com/uk/listing/523904921/cutter-for-making-of-postage-stamps
It may come in smaller than your smallest perforator and may be worthy of one of your aticles.
egards
Les
Log in or leave an anonymous comment.