Philosateleia
Kevin Blackston
PO Box 217
Floresville TX 78114-0217
United States of America

Individual revenue stamp album pages

All of the pages listed here are included in The Philosateleian U.S. Stamp Album. The files are listed individually for your convenience.

Jump to:

Volume RI

Download PDF files (2.26 MB) ~ Download ODT files (400 KB)

File Version Pages Description
volumeri 0.00 1 Volume RI Title Page
r_1862 1.00 13 Revenue 1862–71
r_1871 1.01 8 Revenue 1871, 1871–74
r_1875 1.00 1 Revenue 1875, 1878–81
r_1898 1.00 4 Revenue 1898
r_1899 1.00 1 Revenue 1899
r_1900 1.00 1 Revenue 1900
r_1902 1.00 1 Revenue 1902
r_1914 1.00 3 Revenue 1914, 1914–15
r_1917 1.00 3 Revenue 1917–33
r_1928 1.00 1 Revenue 1928–29
r_1929 1.01 1 Revenue 1929
r_1940 1.00 5 Revenue 1940
r_1941 1.00 3 Revenue 1941
r_1942 1.00 3 Revenue 1942
r_1943 1.00 3 Revenue 1943
r_1944 1.00 3 Revenue 1944
r_1945 1.00 3 Revenue 1945
r_1946 1.00 3 Revenue 1946
r_1947 1.00 3 Revenue 1947
r_1948 1.00 3 Revenue 1948
r_1949 1.00 3 Revenue 1949
r_1950 1.00 3 Revenue 1950
r_1951 1.00 3 Revenue 1951
r_1952 1.00 4 Revenue 1952
r_1953 1.00 4 Revenue 1953
r_1954 1.00 4 Revenue 1954
r_1955 1.00 1 Revenue 1955
r_1956 1.00 1 Revenue 1956
r_1957 1.00 1 Revenue 1957
r_1958 1.00 2 Revenue 1958
r_1962 1.00 1 Revenue 1962–63
r_p1871 1.00 2 Revenue - Proprietary 1871–74
r_p1875 1.00 2 Revenue - Proprietary 1875–81
r_p1898 1.00 2 Revenue - Proprietary 1898
r_p1914 1.00 3 Revenue - Proprietary 1914
r_p1919 1.00 1 Revenue - Proprietary 1919
r_fd1918 1.00 3 Revenue - Future Delivery 1918–34
r_fd1923 1.00 1 Revenue - Future Delivery 1923–24, 1925–34, 1928–29
r_cf1887 1.00 2 Revenue - Customs Fee 1887

Volume RII

Download PDF files (2.41 MB) ~ Download ODT files (462 KB)

File Version Pages Description
volumerii 0.00 1 Volume RII Title Page
r_st1918 1.00 3 Revenue - Stock Transfer 1918–22
r_st1920 1.00 1 Revenue - Stock Transfer 1920
r_st1928 1.00 1 Revenue - Stock Transfer 1928
r_st1940 1.00 5 Revenue - Stock Transfer 1940
r_st1941 1.00 3 Revenue - Stock Transfer 1941
r_st1942 1.00 3 Revenue - Stock Transfer 1942
r_st1943 1.00 3 Revenue - Stock Transfer 1943
r_st1944 1.01 3 Revenue - Stock Transfer 1944
r_st1945 1.00 3 Revenue - Stock Transfer 1945
r_st1946 1.00 3 Revenue - Stock Transfer 1946
r_st1947 1.00 3 Revenue - Stock Transfer 1947
r_st1948 1.00 3 Revenue - Stock Transfer 1948
r_st1949 1.00 3 Revenue - Stock Transfer 1949
r_st1950 1.00 3 Revenue - Stock Transfer 1950
r_st1951 1.00 3 Revenue - Stock Transfer 1951
r_st1952 1.00 1 Revenue - Stock Transfer 1952
r_hp1934 1.10 1 Revenue - Hunting Permit 1934–38
r_hp1939 1.00 1 Revenue - Hunting Permit 1939–43
r_hp1944 1.00 1 Revenue - Hunting Permit 1944–48
r_hp1949 1.00 1 Revenue - Hunting Permit 1949–53
r_hp1954 1.00 1 Revenue - Hunting Permit 1954–58
r_hp1959 1.00 1 Revenue - Hunting Permit 1959–63
r_hp1964 1.00 1 Revenue - Hunting Permit 1964–68
r_hp1969 1.00 1 Revenue - Hunting Permit 1969–73
r_hp1974 1.00 1 Revenue - Hunting Permit 1974–78
r_hp1979 1.00 1 Revenue - Hunting Permit 1979–83
r_hp1984 1.00 1 Revenue - Hunting Permit 1984–88
r_hp1989 1.00 1 Revenue - Hunting Permit 1989–93
r_hp1994 1.00 1 Revenue - Hunting Permit 1994–97
r_hp1998 1.00 1 Revenue - Hunting Permit 1998–2000
r_hp2001 1.00 1 Revenue - Hunting Permit 2001–03
r_hp2004 1.00 1 Revenue - Hunting Permit 2004–06
r_hp2007 1.00 1 Revenue - Hunting Permit 2007–09
r_hp2010 1.00 1 Revenue - Hunting Permit 2010–12
r_hp2013 1.00 1 Revenue - Hunting Permit 2013–15
r_hp2016 1.00 1 Revenue - Hunting Permit 2016–19
r_hp2020 1.20 1 Revenue - Hunting Permit 2020–24
r_cwe1914 1.01 5 Revenue - Cordials, Wines, Etc. 1914
r_cwe1916 1.00 10 Revenue - Cordials, Wines, Etc. 1916
r_cwe1933 1.00 6 Revenue - Cordials, Wines, Etc. 1933
r_cwe1934 1.00 8 Revenue - Cordials, Wines, Etc. 1934
r_cwe1942 1.00 11 Revenue - Cordials, Wines, Etc. 1942
r_cwe1949 1.00 5 Revenue - Cordials, Wines, Etc. 1949
r_cwe1951 1.00 4 Revenue - Cordials, Wines, Etc. 1951–54

Volume RIII

Download PDF files (1.84 MB) ~ Download ODT files (413 KB)

File Version Pages Description
volumeriii 0.00 1 Volume RIII Title Page
r_pc1894 1.00 1 Revenue - Playing Cards 1894, 1896–99, 1902
r_pc1918 1.00 1 Revenue - Playing Cards 1918, 1919, 1922
r_pc1924 1.00 1 Revenue - Playing Cards 1924, 1926, 1927, 1929
r_pc1929 1.00 1 Revenue - Playing Cards 1929, 1930, 1931, 1940
r_pc1940 1.00 1 Revenue - Playing Cards 1940
r_ffj1933 1.00 1 Revenue - Fermented Fruit Juice 1933
r_s1934 1.00 3 Revenue - Silver Tax 1934
r_s1936 1.00 1 Revenue - Silver Tax 1936
r_s1940 1.00 2 Revenue - Silver Tax 1940
r_s1941 1.00 3 Revenue - Silver Tax 1941
r_s1942 1.00 3 Revenue - Silver Tax 1942
r_s1944 1.00 3 Revenue - Silver Tax 1944
r_nt1919 1.00 13 Revenue - Narcotic Tax 1919–64
r_nt1963 1.00 11 Revenue - Narcotic Tax 1963–70
r_mt1937 1.00 1 Revenue - Marihuana Tax 1937
r_mt1962 1.00 1 Revenue - Marihuana Tax 1962
r_csf1906 1.00 3 Revenue - Consular Service Fee 1906
r_csf1924 1.00 1 Revenue - Consular Service Fee 1924
r_csf1925 1.00 2 Revenue - Consular Service Fee 1925–52
r_mvut1942 1.00 2 Revenue - Motor Vehicle Use Tax 1942
r_mvut1943 1.00 2 Revenue - Motor Vehicle Use Tax 1943
r_mvut1944 1.00 2 Revenue - Motor Vehicle Use Tax 1944
r_mvut1945 1.00 2 Revenue - Motor Vehicle Use Tax 1945
r_mvut1946 1.00 1 Revenue - Motor Vehicle Use Tax 1946
r_ct1919 1.00 1 Revenue - Cigarette Tubes 1919, 1929
r_ct1933 1.00 1 Revenue - Cigarette Tubes 1933, 1945
r_pt1935 1.00 3 Revenue - Potato Tax Paid 1935, Potato Tax Exempt 1935
r_tst1934 1.00 1 Revenue - Tobacco Sale Tax 1934
r_b1960 1.00 1 Revenue - Boating 1960
r_tp1939 1.00 1 Revenue - Trailer Permit 1939
r_ftt1934 1.00 1 Revenue - Firearms Transfer Tax 1934–66, 1938
r_ftt1939 1.00 1 Revenue - Firearms Transfer Tax 1939–60, 1974
r_ftt1990 1.00 1 Revenue - Firearms Transfer Tax 1990
r_ftt2001 1.00 1 Revenue - Firearms Transfer Tax 2001, 2012
r_dset1950 1.00 13 Revenue - Distilled Spirits Excise Tax 1950
r_dset1952 1.00 10 Revenue - Distilled Spirits Excise Tax 1952
r_dset1946 1.00 9 Revenue - Rectification Tax 1946

Published 2021-03-07 Last updated 2024-09-01