To save one of the .zip files or an individual .pdf file to your computer, right-click the link and select the "Save" option from the menu.
Download Volume I in .pdf format (3.02 MB, 58 files, 109 pages)
Download Volume I in .odt format (459 KB, 58 files, 109 pages)
Before printing, make sure the "Page Scaling" option in Adobe Reader is set to "None."
| File | Pages | Version | Contents |
|---|---|---|---|
| 1847 | 1 | 1.05 | 1847, 1851-57 |
| 1857 | 1 | 1.05 | 1857-61 |
| 1861 | 1 | 1.00 | 1861-66 |
| 1867 | 2 | 1.00 | 1867 |
| 1869 | 1 | 1.00 | 1869 |
| 1870 | 2 | 1.00 | 1870-71 |
| 1873 | 1 | 1.00 | 1873, 1875 |
| 1879 | 1 | 1.00 | 1879 |
| 1881 | 1 | 1.00 | 1881-88 |
| 1890 | 1 | 1.00 | 1890 |
| 1893 | 2 | 1.00 | 1893 Columbian Exposition |
| 1894 | 2 | 1.00 | 1894 |
| 1895 | 2 | 1.00 | 1895-99 |
| 1898 | 1 | 1.00 | 1898 Trans-Mississippi Exposition |
| 1901 | 1 | 1.00 | 1901 Pan-American Exposition |
| 1902 | 1 | 1.00 | 1902-03 |
| 1904 | 1 | 1.00 | 1904 Louisiana Purchase Exposition, 1907 Jamestown Exposition |
| 1906 | 1 | 1.00 | 1906-08, 1917 |
| 1908 | 2 | 1.00 | 1908-10 |
| 1909 | 2 | 1.00 | 1909 |
| 1910 | 3 | 1.00 | 1910-13 |
| 1912 | 2 | 1.00 | 1912-14 |
| 1913 | 2 | 1.00 | 1913-15 (Panama-Pacific Exposition) |
| 1914 | 2 | 1.00 | 1914-16 |
| 1915 | 1 | 1.00 | 1915 |
| 1916 | 4 | 1.00 | 1916-22 |
| 1917 | 3 | 1.00 | 1917-20 |
| 1918 | 1 | 1.00 | 1918-20 |
| 1919 | 2 | 1.00 | 1919-21 (Victory & Flags of Allies, Pilgrim Tercentenary) |
| 1922 | 2 | 1.00 | 1922-26 |
| 1923 | 4 | 1.00 | 1923-32 (Harding Memorial, Huguenot-Walloon Tercentenary) |
| 1925 | 1 | 1.00 | 1925 |
| 1926 | 3 | 1.00 | 1926-27, 1926-31 |
| 1928 | 1 | 1.00 | 1928 |
| 1929 | 3 | 1.00 | 1929 |
| 1930 | 1 | 1.00 | 1930-31 |
| 1932 | 2 | 1.00 | 1932 |
| 1933 | 2 | 1.00 | 1933-34 |
| 1934 | 2 | 1.00 | 1934-35 |
| 1935 | 2 | 1.00 | 1935 |
| 1936 | 3 | 1.01 | 1936-37 |
| 1937 | 2 | 1.00 | 1937 |
| 1938 | 3 | 1.00 | 1938 |
| 1939 | 2 | 1.00 | 1939 |
| 1940 | 8 | 1.00 | 1940, 1940-49 Famous Americans |
| 1941 | 1 | 1.00 | 1941-43 |
| 1943 | 2 | 1.00 | 1943-44 Overrun Countries |
| 1944 | 1 | 1.00 | 1944 |
| 1945 | 2 | 1.00 | 1945-46 |
| 1946 | 1 | 1.00 | 1946 |
| 1947 | 2 | 1.00 | 1947 |
| 1948 | 3 | 1.00 | 1948 |
| 1949 | 1 | 1.00 | 1949, 1949-51 Civil War Veterans |
| 1950 | 2 | 1.00 | 1950 |
| 1951 | 1 | 1.00 | 1951 |
| 1952 | 2 | 1.00 | 1952 |
| 1953 | 2 | 1.00 | 1953 |
| volumei | 1 | 0.00 | Volume I Title Page |
© 2003-08 Kevin J. Blackston